| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Grades #1 - Good Quality hand sheared trees that are dense and shapely with good tops. One side may have a small hole.
#2 - Fair quality hand sheared trees with several flaws. They are a bit more sparse and two sides may have holes. #2 Trees are priced at a 15% discount from the #1 prices which are listed here. Shiners are a premium Blue Spruce with exceptional blue color and are an additional 15% on top of the #1 prices which are listed here. |
Tree Species and #1 Prices |
Other information and terms of
service.
Digging dates are subject to weather. This list cancels all previous lists. Established accounts are payable 30 days from the date of delivery. A 1% fee, per month will be charged on all outstanding accounts. 25% deposit is required with all orders. Trees will not be dug until the deposit is received. | ||
|
Colorado Spruce |
||||
| Size | 20 or less | 21 or more | ||
| 5-6 foot | $75.00 | $67.50 | ||
| 6-7 foot | $90.00 | $81.00 | ||
| 7-8 foot | $105.00 | $94.50 | ||
| 8-10 foot | $155.00 | $139.50 | ||
| 10-12 foot | $195.00 | $175.50 | ||
| 12-14 foot | $300.00 | $270.00 | ||
| 14-16 foot | $395.00 | $355.50 | ||
|
White Spruce |
||||
| Size | 20 or less | 21 or more | ||
| 5-6 foot | $70.00 | $63.00 | ||
| 6-7 foot | $80.00 | $72.00 | ||
| 7-8 foot | $95.00 | $85.50 | ||
| 8-10 foot | $135.00 | $121.50 | ||
| 10-12 foot | $175.00 | $157.50 | ||
| 12-14 foot | $285.00 | $256.50 | ||
| 14-16 foot | $350.00 | $315.00 | ||
|
Norway Spruce |
||||
| Size | 20 or less | 21 or more | ||
| 5-6 foot | $77.00 | $69.50 | ||
| 6-7 foot | $90.00 | $81.00 | ||
| 7-8 foot | $115.00 | $103.50 | ||
| 8-10 foot | $150.00 | $135.00 | ||
| 10-12 foot | $200.00 | $180.00 | ||
| 12-14 foot | $340.00 | $306.00 | ||
| 14-16 foot | $410.00 | $369.00 | ||
|
Douglas Fir |
||||
| Size | 20 or less | 21 or more | ||
| 5-6 foot | $60.00 | $54.00 | ||
| 6-7 foot | $70.00 | $63.00 | ||
| 7-8 foot | $85.00 | $76.50 | ||
| 8-10 foot | $110.00 | $99.00 | ||
| 10-12 foot | $150.00 | $135.00 | ||
| 12-14 foot | $240.00 | $216.00 | ||
| 14-16 foot | $350.00 | $315.00 | ||
|
Canaan Fir |
||||
| Size | 20 or less | 21 or more | ||
| 5-6 foot | $60.00 | $54.00 | ||
| 6-7 foot | $70.00 | $63.00 | ||
| 7-8 foot | $85.00 | $76.50 | ||
| 8-10 foot | $110.00 | $99.00 | ||
| 10-12 foot | $150.00 | $135.00 | ||
| 12-14 foot | $240.00 | $216.00 | ||
| 14-16 foot | $350.00 | $315.00 | ||
|
Balsam Fir |
Thank you for visiting our website. | |||
| Size | 20 or less | 21 or more | ||
| 5-6 foot | $60.00 | $54.00 | ||
| 6-7 foot | $70.00 | $63.00 | ||
| 7-8 foot | $80.00 | $72.00 | ||
|
Concolor Fir |
||||
| Size | 20 or less | 21 or more | ||
| 5-6 foot | $75.00 | $67.50 | ||
| 6-7 foot | $90.00 | $81.00 | ||
| 7-8 foot | $105.00 | $94.50 | ||
| 8-10 foot | $145.00 | $130.50 | ||
| 10-12 foot | $200.00 | $180.00 | ||
| 12-14 foot | $300.00 | $270.00 | ||
| 14-16 foot | $420.00 | $378.00 | ||
|
White Pine |
||||
| Size | 20 or less | 21 or more | ||
| 5-6 foot | $65.00 | $58.50 | ||
| 6-7 foot | $80.00 | $72.00 | ||
| 7-8 foot | $88.00 | $79.20 | ||
| 8-10 foot | $120.00 | $108.00 | ||
| 10-12 foot | $150.00 | $135.00 | ||
| 12-14 foot | $240.00 | $216.00 | ||
| 14-16 foot | $340.00 | $306.00 | ||
![]()
|